Index of /fileRepository/docs/chemicaltreatment/documents

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]117 - 2008 JSWC - Se..>2009-06-11 09:17 654K 
[   ]393-Filter Strip wit..>2009-06-11 09:17 125K 
[   ]969-P Reduction from..>2009-06-11 09:17 263K 
[   ]1168-P reduction in ..>2009-06-11 09:17 116K 
[   ]1689- Soil Berms wit..>2009-06-11 09:17 99K 
[   ]1786-Green, Stott PA..>2009-06-11 09:17 138K 
[   ]ALUM TREATMENT OF ST..>2009-06-11 09:17 329K 
[   ]ALUM TREATMENT OF SW..>2009-06-11 09:17 807K 
[   ]Agyin-Birikorang, 20..>2009-06-11 09:17 788K 
[   ]Agyin-Birikorang and..>2009-06-11 09:17 139K 
[   ]Agyin-Birikorang and..>2009-06-11 09:17 660K 
[   ]Agyin-Birikorang et ..>2009-06-11 09:17 948K 
[   ]Agyin-Birikorang et ..>2009-06-11 09:17 378K 
[   ]Agyin-Birikorang et ..>2009-06-11 09:17 829K 
[   ]Anderson et al., 199..>2009-06-11 09:17 1.0M 
[   ]Ann, Reddy, and Delf..>2009-06-11 09:17 211K 
[   ]Barker and Zublena, ..>2009-06-11 09:17 33K 
[   ]Basta et al., 2000.pdf 2009-06-11 09:17 192K 
[   ]Bayley et al., 2008.pdf2009-06-11 09:17 1.1M 
[   ]Benner, 1997.pdf 2009-06-11 09:17 1.4M 
[   ]Blowes et al., 2000.pdf2009-06-11 09:17 497K 
[   ]BruneauRiverImplemen..>2009-06-11 09:17 2.8M 
[   ]Bugbee and Frink, 19..>2009-06-11 09:17 24M 
[   ]Burns et al., 2001.pdf 2009-06-11 09:17 173K 
[   ]Butkus et al., 1998.pdf2009-06-11 09:17 239K 
[   ]CAT-PAM for P Remova..>2009-06-11 09:17 48K 
[   ]CH4C.pdf 2009-06-11 09:17 2.3M 
[   ]CHAPTER VIII COMPREH..>2009-06-11 09:15 37K 
[   ]CHEMICAL COAGULATION..>2009-06-11 09:15 620K 
[   ]CHEMTREATMENT.pdf 2009-06-11 09:15 59K 
[   ]CRAMICRO.pdf 2009-06-11 09:15 3.1M 
[   ]CT-SS_Analytical_dat..>2009-06-11 09:15 552K 
[   ]CT-SS_Field_Data.xls 2009-06-11 09:15 625K 
[   ]CTINTRO.pdf 2009-06-11 09:15 662K 
[   ]CURRENT RESEARCH A..>2009-06-11 09:15 257K 
[   ]Codling et al., 2000..>2009-06-11 09:15 193K 
[   ]Cox, Camberato, and ..>2009-06-11 09:15 171K 
[   ]DairyBATLitReview.pdf 2009-06-11 09:15 183K 
[   ]Dayton and Basta, 20..>2009-06-11 09:15 727K 
[   ]Dayton and Basta, 20..>2009-06-11 09:15 797K 
[   ]Dayton and Basta, 20..>2009-06-11 09:15 677K 
[   ]Dayton et al, 2003.pdf 2009-06-11 09:15 2.0M 
[   ]DeBusk_HWTT1_FINAL.pdf 2009-06-11 09:15 347K 
[   ]DeBusk et al 2005b.pdf 2009-06-11 09:15 210K 
[   ]Debusk et al 2005a.pdf 2009-06-11 09:15 4.6M 
[   ]Dong, Ramsey, and Th..>2009-06-11 09:15 674K 
[   ]Driscoll and Driscol..>2009-06-11 09:15 78K 
[   ]EPA2008.pdf 2009-06-11 09:16 774K 
[   ]ESPREP.pdf 2009-06-11 09:16 849K 
[   ]Elliott, Dempsey, an..>2009-06-11 09:16 12M 
[   ]Elliott and Dempsey,..>2009-06-11 09:16 41M 
[   ]Elliott and Singer, ..>2009-06-11 09:16 14M 
[   ]Elliott and Taylor, ..>2009-06-11 09:16 138K 
[   ]Elliott et al., 1990..>2009-06-11 09:16 144K 
[   ]Elliott et al., 2002..>2009-06-11 09:16 97K 
[   ]Elliott et al., 2002..>2009-06-11 09:16 905K 
[   ]FDEP2005.pdf 2009-06-11 09:16 1.4M 
[   ]FLDEP, 2006.pdf 2009-06-11 09:16 633K 
[   ]Felix et al., 2008.pdf 2009-06-11 09:16 286K 
[   ]Fest et al. 2007.pdf 2009-06-11 09:16 640K 
[   ]Gallimore et al., 19..>2009-06-11 09:16 157K 
[   ]Green, Stott 1999 Ef..>2009-06-11 09:16 392K 
[   ]Guerin et al., 2002.pdf2009-06-11 09:16 433K 
[   ]Hansen et al., 2002.pdf2009-06-11 09:17 52K 
[   ]Heil and Barbarick, ..>2009-06-11 09:16 245K 
[   ]Hiscock, Thourot, an..>2009-06-11 09:16 236K 
[   ]Hoge et al., 2003.pdf 2009-06-11 09:16 35M 
[   ]Hooda et al., 2000.pdf 2009-06-11 09:16 165K 
[   ]Hyde and Morris, 200..>2009-06-11 09:16 237K 
[   ]Hyde and Morris, 200..>2009-06-11 09:16 183K 
[   ]Ippolito, Barbarick,..>2009-06-11 09:16 199K 
[   ]Ippolito and barbari..>2009-06-11 09:16 98K 
[   ]Ippolito et al., 200..>2009-06-11 09:16 84K 
[   ]Ippolito et al., 200..>2009-06-11 09:16 1.1M 
[   ]Jain et al., 2005.pdf 2009-06-11 09:16 47M 
[   ]Kellogg et al., 2000..>2009-06-11 09:16 23M 
[   ]LONG-TERM PERFORMANC..>2009-06-11 09:16 8.1M 
[   ]LOPP, 2008.pdf 2009-06-11 09:17 98K 
[   ]Lai et al., 2005.pdf 2009-06-11 09:16 335K 
[   ]Livesay and Huang, 1..>2009-06-11 09:16 24M 
[   ]MICROPEER.pdf 2009-06-11 09:16 472K 
[   ]Madison et al., 2009..>2009-06-11 09:16 387K 
[   ]Makris, 2004.pdf 2009-06-11 09:16 2.0M 
[   ]Makris et al., 2004a..>2009-06-11 09:16 376K 
[   ]Makris et al., 2004b..>2009-06-11 09:16 214K 
[   ]Makris et al., 2005a..>2009-06-11 09:16 210K 
[   ]Makris et al., 2005a..>2009-06-11 09:16 376K 
[   ]Makris et al., 2005b..>2009-06-11 09:16 297K 
[   ]Makris et al., 2005c..>2009-06-11 09:16 210K 
[   ]Makris et al., 2006.pdf2009-06-11 09:16 175K 
[   ]Maurer and Boller, 1..>2009-06-11 09:16 1.0M 
[   ]Meng et al., 2001.pdf 2009-06-11 09:16 122K 
[   ]Moore et al., 1994.pdf 2009-06-11 09:16 225K 
[   ]Moore et al., 1999.pdf 2009-06-11 09:16 116K 
[   ]Moore et al., 2000.pdf 2009-06-11 09:16 325K 
[   ]NCSU PAM Tests for t..>2009-06-11 09:16 1.7M 
[   ]Nair and Harris, 200..>2009-06-11 09:16 319K 
[   ]Nair et al., 2004.pdf 2009-06-11 09:16 93K 
[   ]Novak and Watts, 200..>2009-06-11 09:16 740K 
[   ]Novak and Watts, 200..>2009-06-11 09:16 562K 
[   ]Novak and Watts 2005..>2009-06-11 09:16 215K 
[   ]Novak et al., 2000.pdf 2009-06-11 09:16 174K 
[   ]Oladeji, 2006.pdf 2009-06-11 09:16 1.6M 
[   ]Oladeji et al., 2007..>2009-06-11 09:16 279K 
[   ]Omoike and Vanloon, ..>2009-06-11 09:16 190K 
[   ]PAM + Alum and PAM +..>2009-06-11 09:16 710K 
[   ]PAM + Compost filter..>2009-06-11 09:16 287K 
[   ]PAM Efficienty for P..>2009-06-11 09:16 741K 
[   ]PAM and Wood Fiber f..>2009-06-11 09:16 133K 
[   ]PHOSPHORUS INACTIVAT..>2009-06-11 09:16 568K 
[   ]P Removal Document.pdf 2009-06-11 09:16 169K 
[   ]Paulter and Sims, 20..>2009-06-11 09:16 282K 
[   ]Peters and Basta, 19..>2009-06-11 09:16 201K 
[   ]Prakash and Sengupta..>2009-06-11 09:16 300K 
[   ]Puls, Blowes, and Gi..>2009-06-11 09:16 3.3M 
[   ]REDUCING P RUNOFF-IM..>2009-06-11 09:16 695K 
[   ]Reedy_Creek_Phosphor..>2009-06-11 09:16 50K 
[   ]Relevant References.pdf2009-06-11 09:16 52K 
[   ]Rengasamy, Oades, an..>2009-06-11 09:16 16M 
[   ]Rhoton and Bigham, 2..>2009-06-11 09:16 124K 
[   ]Rosa, Henry, and Amm..>2009-06-11 09:16 761K 
[   ]SFWMD-ECP_intro_2000..>2009-06-11 09:17 857K 
[IMG]SFWMDLOGOSEAL_BLUE_3..>2009-06-11 09:17 23K 
[   ]SLUDGE_TEST_PROPOSED..>2009-06-11 09:17 14K 
[   ]SWET2001a.pdf 2009-06-11 09:17 230K 
[   ]SWET2001b.pdf 2009-06-11 09:17 179K 
[   ]SWET2002a.pdf 2009-06-11 09:17 447K 
[   ]SWET2002b.pdf 2009-06-11 09:17 10M 
[   ]SWET2008a.pdf 2009-06-11 09:17 3.3M 
[   ]SWET2008b.pdf 2009-06-11 09:17 1.3M 
[   ]Salton Sea Final Rep..>2009-06-11 09:17 2.7M 
[   ]Sarkar et al., 2006.pdf2009-06-11 09:17 290K 
[   ]Sarkar et al., 2007.pdf2009-06-11 09:17 290K 
[   ]Screening_Eval_Polym..>2009-06-11 09:17 780K 
[   ]Sed & P Reduction fr..>2009-06-11 09:17 169K 
[   ]Sed. & P Control wit..>2009-06-11 09:17 177K 
[   ]Self-Davis et al., 1..>2009-06-11 09:17 12M 
[   ]Silveira et al., 200..>2009-06-11 09:17 1.4M 
[   ]Sims, Simard, and Jo..>2009-06-11 09:17 508K 
[   ]Sloan, Basta, and We..>2009-06-11 09:17 815K 
[   ]TAMU-P reduction fro..>2009-06-11 09:17 48K 
[   ]TP226 Overview of th..>2009-06-11 09:17 179K 
[   ]Townsend et al., 200..>2009-06-11 09:17 283K 
[   ]Treatment_Objectives..>2009-06-11 09:17 133K 
[   ]ULTRAINT.pdf 2009-06-11 09:17 88K 
[   ]ULTRAREP.pdf 2009-06-11 09:17 95K 
[   ]USDA ARS, 2009.pdf 2009-06-11 09:17 123K 
[   ]USDA PAM use fro Nut..>2009-06-11 09:17 169K 
[   ]USEPA, 1996.pdf 2009-06-11 09:17 5.0M 
[   ]Valdivia et al., 197..>2009-06-11 09:17 485K 
[   ]Valdivia et al., 198..>2009-06-11 09:17 676K 
[   ]Van Alstyle et al., ..>2009-06-11 09:17 215K 
[   ]Viraraghavan and Ion..>2009-06-11 09:17 89K 
[   ]WATER TREATMENT RESI..>2009-06-11 09:17 205K 
[   ]Watershed Technologi..>2009-06-11 09:17 4.1M 
[   ]Zhang, Ray, and Stei..>2009-06-11 09:17 209K 
[   ]haustein et al., 200..>2009-06-11 09:16 178K 
[   ]rdct_of_losses_app_p..>2009-06-11 09:16 408K